|
| Course Name | No. of Days | Department | Course Descriptions | |
|---|---|---|---|---|
| AutoCAD Essentials | 3 | CAD | Course Overview | Course Detail |
| AutoCAD Beyond the Basics | 2 | CAD | Course Overview | Course Detail |
| AutoCAD Ll- Essentials/Basics | 5 | CAD | Course Overview | Course Detail |
| AutoCad 2008 Update from 2005 | 2 | CAD | Course Overview | Course Description |
| AutoCAD 2005 to 2007 Update | 1 | CAD | Course Overview | Course Description |
| AutoCAD 2008 Update from 2006/2007 | 1 | CAD | Course Overview | Course Detail |
| AutoCAD Map 3D Essentials | 3 | GIS | Course Overview | Course Detail |
| Introduction to MapGuide | 3 | GIS | Course Overview | Course Detail |
| Introduction to MapGuide Enterprise | 2 | GIS | Course Overview | Course Detail |
| AutoCAD Land Desktop | 3 | AEC | Course Overview | Course Detail |
| Autodesk Survey | 1 | AEC | Course Overview | Course Detail |
| Autodesk Civil Design | 2 | AEC | Course Overview | Course Detail |
| AutoCAD Civil 3D Essentials | 3 | AEC | Course Overview | Course Detail |
| Civil 3D Essentials for LDT/Civil Design User | 3 | AEC | Course Overview | Course Description |
| Civil 3D Designing Intersections/Cul de sacs | 1 | AEC | Course Overview | Course Description |
| Civil 3D Residential Grading | 2 | AEC | Course Overview | Course Description |
| LDT/Civil Design Essentials | 5 | AEC | ||
| Raster Design | 2 | CAD | Course Overview | Course Detail |
Copyright © 1996-2010, GDMS